ENGWE EP-2 3.0 Boost Electric Bike
Original price was: € 1,299.00.€ 1,199.00Current price is: € 1,199.00. & fast delivery
EU Legal 250W 75Nm 120km Torque Sensor E-Bike
Shipping from European warehouse
- Fast after-sales service
- Fast shipping 24 hours(instock status)
- Hassle-free returns
- Satisfaction guaranteed
- Ebike promotion code: ebike












SPECIFICATION
| General Info | |||
| Model | EP-2 3.0 Boost | Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5’5″ – 6’2″ (165cm – 190cm) | Certification | CE EN15194 by TUV certification |
| Pedal Assist | 5 Levels | Fold | Yes |
| Lab Tested Range | 160 km(Fully Charged) | Real-World Range | 120 km(PAS 1) 100 km(PAS 3) 80 km(PAS 5) |
| Waterproof Ratings | PX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) | Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 32.3 kg (71.2 lbs) | Gross Weight | Approx. 40.3kg (88.8 lbs) |
| Frameset | |||
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery | Frame Style | Foldable Frame |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction | Rear Suspension | 50mm Travel |
| Wheel Set | |||
| Tires | 20″ × 4.0″ Urban Hybrid Tires | Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black | ||
| E-Bike System | |||
| Motor | 48V Hub Motor | Max Torque | 75Nm |
| Assist System | Torque Sensor | ||
| Battery | 48V 13.5Ah (648Wh), 21700 Cells with BMS Protection | Display | 3.5″ LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| ENGWE App | App Control | Charger | 54.6V 4A Output |
| Front Light | 30 Lux with Integrated E-Horn | Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |||
| Brake Type | Hydraulic, Dual-Piston | Disc Rotor | 180mm Front & Rear |
| Drivetrain | |||
| Chain | Anti-Rust Bicycle Chain, 1/2″ x 3/32″, 124 Links | Chainring | 48T |
| Crank | 170mm | Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R | Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable | ||
| Cockpit | |||
| Saddle | ENGWE Soft Saddle | Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width | Stem | Foldable |
| Seat Clamp | Quick-Release |
Size
Unfolded
| Rider Height | 5.5 (ft) – 6.2 (ft) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions (LWH) | 144*27*64 cm |

| A–Wheelbase | 110cm |
| B–Total Length | 166cm |
| C –Reach | 40.6cm |
| D–Standover Height | 68 cm |
| E–Minimum Saddle Height | 88 cm |
| F–Maximum Saddle Height | 104 cm |
| G–Minimum Handlebar Height | 126 cm |
| H–Maximum Handlebar Height | 135 cm |

| Folded Size | 97*53*81 cm |
| A-Height | 81 cm |
| B-Length | 97 cm |
| C-Width | 53 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
| Color | Black, Green |
|---|






















