ENGWE Engine Pro 3.0 Boost Electric Bike
€ 1,699.00 & fast delivery
EU Legal 250W 90Nm 130km Full Suspension E-Bike
Shipping from European warehouse
- Fast after-sales service
- Fast shipping 24 hours(instock status)
- Hassle-free returns
- Satisfaction guaranteed
- Ebike promotion code: ebike


Smoother Full Suspension
Carrying forward our proven full suspension design, equipped with upgraded connection points with bearings to solve the dryness during rotation, provide a smoother experience and stronger structural strength.











SPECIFICATION
| General Info | |||
| Model | Engine Pro 3.0 Boost | Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5’5″ – 6’2″ (165cm – 190cm) | Certification | CE EN15194 by TUV certification |
| Pedal Assist | 5 Levels | Fold | Yes |
| Lab Tested Range | 160 km(Fully Charged) | Real-World Range | 120 km(PAS 1) 100 km(PAS 3) 80 km(PAS 5) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) | Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 34.7 kg(76.5 lbs) | Gross Weight | Approx. 42.7kg(101.1 lbs) |
| Frameset | |||
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery | Frame Style | Foldable Frame with Full Suspension |
| Fork | Hydraulic, One-Piece Die-Cast Aluminum with Adjustable Lockout | Front Suspension Rear Suspension | 50mm Travel 62mm Travel |
| Wheel Set | |||
| Tires | 20″ × 4.0″ Urban Hybrid Tires | Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black | ||
| E-Bike System | |||
| Motor | 48V Hub Motor | Max Torque | 90Nm |
| IOT | ENGWE IoT Module with GPS, 4G, and Bluetooth | Assist System | Torque Sensor |
| Battery | 48V 15Ah (720Wh), Samsung 21700 Cells with BMS | Display | 3.5″ LCD Color Display, ENGWE-Designed, Mid-Position |
| ENGWE App | ApApp Control and Anti-Theft Function | Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn | Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |||
| Brake Type | Hydraulic, Dual-Piston | Disc Rotor | 180mm Front & Rear |
| Drivetrain | |||
| Chain | Anti-Rust Bicycle Chain, 1/2″ x 3/32″, 124 Links | Chainring | 48T |
| Crank | 170mm | Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R | Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable | ||
| Cockpit | |||
| Saddle | ENGWE Soft Saddle | Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width | Stem | Foldable |
| Seat Clamp | Quick-Release |
Size
Unfolded
| Rider Height | 5.5 (ft) – 6.2 (ft) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions (LWH) | 140*29.5*65 cm |

| A–Wheelbase | 110.1cm |
| B–Total Length | 168cm |
| C –Reach | 39.7cm |
| D–Standover Height | 68 cm |
| E–Minimum Saddle Height | 85 cm |
| F–Maximum Saddle Height | 104 cm |
| G–Minimum Handlebar Height | 120 cm |
| H–Maximum Handlebar Height | 133 cm |

| Folded Size | 97*53*81 cm |
| A-Height | 81 cm |
| B-Length | 97 cm |
| C-Width | 53 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
| Color | Black, Blue |
|---|






















